Address: | 109-111 Mesogeion Av.115 26 ATHENS |
Web page: | http://www.Geniki.gr |
Telephone: | +30 210 6975000 |
Fax: | +30 210 6975910 |
Swift: | GHBAGRAA |
Telex: | 210 692 |
Branch Code | Branch Name |
---|---|
0001 | MAIN BRANCH |
0002 | KOLOKOTRONI |
0003 | PAPAGOS |
0004 | PIRAEUS |
0005 | TSIMISKI |
0006 | EGALEO |
0007 | PATRA |
0008 | MARNI |
0010 | LARISA |
0011 | ILIOUPOLI |
0012 | MENIDI |
0013 | AG.DIMITRIOS |
0014 | AMPELOKIPI |
0015 | SERRES |
0016 | PATISIA |
0017 | PAGRATI |
0018 | LAMIA |
0019 | ACHARNON |
0020 | IOANNINA |
0021 | OMONIA |
0022 | N.ERITHREA |
0023 | VERIA |
0024 | NIKEA |
0025 | ARGIROUPOLI |
0026 | ILISIA |
0027 | CHIOS |
0028 | ALEXANDRAS AVE. |
0029 | KALLITHEA |
0030 | CHALANDRI |
0031 | TRIKALA |
0032 | CHALKIDA |
0033 | MONASTIRAKI |
0034 | AMERIKI SQ. |
0035 | N.IONIA |
0036 | SINTAGMA SQ. |
0037 | VOLOS |
0038 | KORINTHOS |
0039 | IRAKLIO KRITIS |
0040 | DIIKITIRIO |
0041 | KAVALA |
0042 | N.FALIRO |
0043 | AGRINIO |
0044 | AG.NIKOLAOS |
0045 | KALAMATA |
0046 | KOZANI |
0047 | PERISTERI |
0048 | IERAPETRA |
0049 | CHANIA |
0050 | KEFALOVRISO |
0051 | XANTHI |
0052 | PIRGOS |
0053 | LOUTRAKI |
0054 | KIATO |
0055 | KARDITSA |
0056 | PATRA B |
0057 | KILKIS |
0058 | MITILINI |
0059 | ALEXANDROUPOLI |
0060 | LIVADIA |
0061 | IGOUMENITSA |
0062 | FLORINA |
0063 | PTOLEMAIDA |
0064 | RHODOS |
0065 | PSICHIKO |
0066 | PREVEZA |
0067 | TRIPOLI |
0068 | GIANNITSA |
0069 | KERKIRA |
0070 | KOMOTINI |
0071 | TANAGRA |
0072 | STRATOP. PAPAGOS |
0073 | ARTA |
0074 | CHRISOUPOLI |
0075 | 25TH MARTIOU |
0076 | MONASTIRI |
0077 | KALOCHORI |
0078 | PEDIO VOLIS KRITI |
0079 | KOROPI |
0080 | N.SMIRNI |
0081 | STAVROUPOLI |
0082 | GLIFADA |
0083 | LARISA B |
0084 | AMAROUSIO |
0085 | PALLINI |
0086 | DIMOKRATIAS AVE. |
0087 | 110 PTERIGA MACHIS LARISA |
0088 | ARGOS |
0089 | NAFSTATHMOS SALAMINAS |
0090 | SPARTI |
0091 | RETHIMNO |
0093 | DRAMA |
0094 | KISSAMOS STR. |
0095 | AG.PARASKEVI |
0096 | ORESTIADA |
0097 | KATERINI |
0098 | ELEFSINA |
0099 | PIRAEUS B |
0101 | KOLONAKI |
0102 | GLIFADA B |
0103 | P. FALIRO |
0104 | KALAMARIA |
0105 | AG.ANARGIROI |
0106 | THIVA |
0107 | KORAI |
0108 | LIMNOS |
0109 | N.MAKRI |
0110 | GALATSI |
0111 | AG.STEFANOS |
0112 | VRILISSIA |
0114 | Large Clients Center Athens |
0115 | Large Clients Center Thes/niki |
0116 | TOUBA |
0117 | GROUP BRANCH ISLANDS |
0118 | GROUP BRANCH IRAKLIO |
0119 | GROUP BRANCH KAVALAS |
0120 | ALIMOS |
0121 | VOULA |
0122 | VIRONA |
0123 | PEREA |
0124 | NEAPOLI |
0125 | N. IRAKLIO |
0126 | PEFKI |
0127 | MELISSIA |
0128 | VAS. GEORGIOU |
0129 | KOS |
0130 | MOSCHATO |
0131 | KASTORIA |
0132 | SIROS |
0133 | MESOLOGI |
0134 | SAMOS |
0135 | KERATSINI |
0136 | EDESSA |
0137 | IOANNINA B |
0138 | EVOSMOS |
0139 | AMPELOKIPI THESSALONIKI |
0140 | MAROUSI B |
0141 | MARKOPOULO |
0142 | KIPSELI |
0143 | THERMIS |
0144 | NIMTS |
0145 | N. FILADELFIA |
0146 | ELLINIKO |
0147 | CHARILAOU |
0148 | DAFNH |
0149 | METAMORFOSI |
0500 | GLOBAL SECURITIES SERVICES |
0501 | NON PERFORMING LOANS |
Our service is available in 88 countries. Use this section to see the availability of our services for each country.