Bank Code | Bank Name | Branch Name Support |
---|---|---|
001 | Banque et Caisse d'Epargne de l'Etat, Luxembourg | ➖ |
002 | Dexia Banque Internationale à Luxembourg S.A. | ➖ |
003 | BGL BNP Paribas | ➖ |
007 | CACEIS Bank Luxembourg | ➖ |
008 | Banque de Luxembourg | ➖ |
009 | Banque Raiffeisen | ➖ |
010 | Fortuna Banque s.c. | ➖ |
014 | ING Luxembourg S.A. | ➖ |
016 | Commerzbank AG, Luxembourg Branch(ex Dresdner Bank Luxembourg S.A.) | ➖ |
022 | BNP Paribas Luxembourg | ➖ |
025 | Banque BCP S.A. | ➖ |
029 | Union Bancaire Privée, Succursale de Luxembourg | ➖ |
032 | Commerzbank International S.A. | ➖ |
034 | Citibank International plc, Luxembourg Branch | ➖ |
036 | Deutsche Bank Luxembourg S.A. | ➖ |
038 | Union Bancaire Privée (Luxembourg) S.A. | ➖ |
040 | DekaBank Deutsche Girozentrale Luxembourg S.A. | ➖ |
047 | UniCredit Luxembourg S.A. | ➖ |
049 | BHF-BANK International S.A. | ➖ |
051 | Norddeutsche Landesbank Luxembourg S.A. | ➖ |
053 | WestLB International S.A. | ➖ |
058 | M.M.Warburg & CO Luxembourg S.A. | ➖ |
061 | Société Générale Bank & Trust | ➖ |
062 | Hauck & Aufhäuser Banquiers Luxembourg S.A. | ➖ |
064 | Skandinaviska Enskilda Banken S.A. | ➖ |
067 | J.P. Morgan Bank Luxembourg S.A. | ➖ |
068 | Banque LBLux S.A. | ➖ |
070 | UBS (Luxembourg) S.A. | ➖ |
075 | Swedbank S.A. | ➖ |
076 | Credem International (Lux) S.A. | ➖ |
077 | Mitsubishi UFJ Global Custody S.A. | ➖ |
078 | Credit Suisse (Luxembourg) S.A. | ➖ |
080 | Nikko Bank (Luxembourg) S.A. | ➖ |
082 | East-West United Bank S.A. | ➖ |
083 | Banque Degroof Luxembourg S.A. | ➖ |
087 | Société Européenne de Banque S.A. | ➖ |
092 | Nordea Bank S.A. | ➖ |
093 | Danske Bank International S.A. | ➖ |
094 | HSBC Trinkaus & Burkhardt (International) S.A. | ➖ |
095 | BHW Bausparkasse AG, Niederlassung Luxemburg | ➖ |
097 | HSH Nordbank Securities S.A. | ➖ |
100 | Landesbank Berlin International S.A. | ➖ |
104 | Société Nationale de Crédit et d'Investissement | ➖ |
106 | LBBW Luxembourg S.A. | ➖ |
107 | DZ PRIVATBANK S.A. | ➖ |
108 | Wüstenrot Bausparkasse AG, Niederlassung Luxemburg | ➖ |
110 | Svenska Handelsbanken S.A. | ➖ |
111 | Entreprise des Postes et Télécommunications | ➖ |
116 | Bank of China Limited Luxembourg Branch | ➖ |
117 | Banque Hapoalim (Suisse) S.A., Succursale de Luxembourg | ➖ |
123 | Crédit Agricole Luxembourg Private Bank | ➖ |
125 | IKB International S.A. | ➖ |
131 | State Street Bank Luxembourg S.A.(ex Sanpaolo Bank S.A.) | ➖ |
133 | Banco Bradesco Europa S.A. | ➖ |
134 | Banque de Commerce et de Placements S.A., Luxembourg Branch | ➖ |
135 | DekaBank Deutsche Girozentrale, Succursale de Luxembourg | ➖ |
140 | Banque de l'Europe Méridionale - BEMO, Succursale de Luxembourg | ➖ |
143 | DnB NOR Luxembourg S.A. | ➖ |
144 | IKB Deutsche Industriebank AG, Filiale Luxemburg | ➖ |
146 | Sumitomo Trust and Banking (Luxembourg) S.A. | ➖ |
147 | HSBC Private Bank (Luxembourg) S.A. | ➖ |
148 | Banque Safra-Luxembourg S.A. | ➖ |
149 | BNP Paribas, Succursale de Luxembourg | ➖ |
151 | Eurobank EFG Private Bank Luxembourg S.A. | ➖ |
153 | LRP Landesbank Rheinland-Pfalz, Niederlassung Luxemburg | ➖ |
156 | HSH Nordbank Private Banking S.A. | ➖ |
158 | UniCredit International Bank (Luxembourg) S.A. | ➖ |
162 | RBS Global Banking (Luxembourg) S.A. | ➖ |
164 | HSH Nordbank AG, Niederlassung Luxemburg | ➖ |
167 | HSBC Securities Services (Luxembourg) S.A. | ➖ |
169 | Lloyds TSB Bank plc, Luxembourg Branch | ➖ |
172 | Banque Privée Edmond de Rothschild Europe | ➖ |
173 | Berenberg Bank, Niederlassung Luxemburg | ➖ |
177 | Van Lanschot Bankiers (Luxembourg) S.A. | ➖ |
178 | Brown Brothers Harriman (Luxembourg) S.C.A. | ➖ |
181 | Mizuho Trust & Banking (Luxembourg) S.A. | ➖ |
183 | VP Bank (Luxembourg) S.A. | ➖ |
184 | EUROHYPO Europäische Hypothekenbank S.A. | ➖ |
189 | Cornèr Banque (Luxembourg) S.A. | ➖ |
193 | Banque Transatlantique Luxembourg S.A. | ➖ |
194 | Banque Invik S.A. | ➖ |
197 | Natixis Bank | ➖ |
198 | Pictet & Cie (Europe) S.A. | ➖ |
202 | State Street Bank Luxembourg S.A. | ➖ |
204 | Nomura Bank (Luxembourg) S.A. | ➖ |
213 | Argentabank Luxembourg S.A. | ➖ |
214 | Natixis Luxembourg S.A. | ➖ |
215 | Crédit Agricole Corporate and Investment Bank Luxembourg Branch | ➖ |
220 | Bausparkasse Schwäbisch Hall AG, Niederlassung Luxemburg | ➖ |
222 | Bank of China (Luxembourg) S.A. | ➖ |
226 | Banque Hapoalim (Luxembourg) S.A. | ➖ |
229 | Svenska Handelsbanken AB (Publ), Luxembourg Branch | ➖ |
241 | Landesbank Berlin AG, Niederlassung Luxemburg | ➖ |
242 | Sal. Oppenheim jr. & Cie., Zweigniederlassung Luxemburg | ➖ |
245 | WGZ BANK Luxembourg S.A. | ➖ |
259 | Deutsche Bank AG, Niederlassung Luxemburg | ➖ |
260 | Banco di Brescia S.p.A., Succursale de Luxembourg | ➖ |
264 | Banque Carnegie Luxembourg S.A. | ➖ |
265 | Deutsche Postbank International S.A. | ➖ |
267 | Sal. Oppenheim jr. & Cie. S.C.A. | ➖ |
269 | The Bank of New York Mellon (International) Ltd., Luxembourg Branch | ➖ |
271 | Garanti Bank Luxembourg Branch | ➖ |
281 | Freie Internationale Sparkasse S.A. | ➖ |
284 | Banco Popolare Luxembourg S.A. | ➖ |
286 | Bayerische Landesbank, Niederlassung Luxemburg | ➖ |
287 | Europäische Genossenschaftsbank S.A. | ➖ |
288 | Bank Leumi (Luxembourg) S.A. | ➖ |
289 | Clearstream Banking | ➖ |
291 | Banco Itaú Europa Luxembourg S.A. | ➖ |
297 | Landesbank Saar Girozentrale, Niederlassung Luxemburg | ➖ |
298 | Banca popolare dell'Emilia Romagna (Europe) International S.A. | ➖ |
301 | UBI Banca International S.A | ➖ |
302 | Caixa Geral de Depósitos, Succursale de Luxembourg | ➖ |
305 | Banque Delen Luxembourg | ➖ |
308 | Fideuram Bank (Luxembourg) S.A. | ➖ |
310 | The Bank of New York Mellon (Luxembourg) S.A. | ➖ |
314 | Hypo Pfandbrief Bank International S.A. | ➖ |
315 | Erste Europäische Pfandbrief- und Kommunalkreditbank A.G. | ➖ |
316 | Industrial and Commercial Bank of China Ltd., Luxembourg Branch | ➖ |
317 | John Deere Bank S.A. | ➖ |
318 | Banque Havilland S.A. | ➖ |
320 | BSI Luxembourg S.A. | ➖ |
323 | Banque Puilaetco Dewaay Luxembourg S.A. | ➖ |
324 | Internaxx Bank S.A. | ➖ |
328 | BNP Paribas Securities Services, Succursale de Luxembourg | ➖ |
329 | Frankfurter Volksbank International S.A. | ➖ |
330 | BHF-BANK AG, Niederlassung Luxemburg | ➖ |
336 | Northern Trust Global Services Ltd, Luxembourg Branch | ➖ |
337 | Nord Europe Private Bank | ➖ |
338 | Credit Suisse, Zurich, Luxembourg Branch | ➖ |
340 | The Bank of New York Mellon S.A./N.V., Luxembourg Branch | ➖ |
341 | RBC Dexia Investor Services Bank S.A. | ➖ |
342 | Mediobanca International (Luxembourg) S.A. | ➖ |
343 | EFG Bank (Luxembourg) S.A. | ➖ |
344 | Advanzia Bank S.A. | ➖ |
345 | NORD/LB Covered Finance Bank S.A. | ➖ |
346 | Alpha Credit S.A., Succursale de Luxembourg | ➖ |
347 | Commerzbank AG, Zweigniederlassung Luxemburg | ➖ |
348 | Industrial and Commercial Bank of China Luxembourg S.A. | ➖ |
349 | Citco Bank Nederland N.V., Luxembourg Branch | ➖ |
350 | Compagnie de Banque Privée S.A. | ➖ |
351 | Paypal (Europe) Sarl et Cie, S.C.A. | ➖ |
352 | Dexia LdG Banque S.A. | ➖ |
353 | BNY Mellon International Bank Limited, Luxembourg Branch | ➖ |
354 | Banque Öhman S.A. | ➖ |
355 | ABN AMRO Bank (Luxembourg) S.A. | ➖ |
356 | ABN AMRO Bank (Ireland) Ltd., Luxembourg branch | ➖ |
358 | State Street Bank GmbH, Zweigniederlassung Luxemburg | ➖ |
359 | Keytrade Bank Luxembourg S.A. | ➖ |
360 | AndBanc Luxembourg S.A. | ➖ |
361 | Banque BPP S.A. | ➖ |
705 | KBL European Private Bankers S.A. | ➖ |
999 | Banque Centrale du Luxembourg | ➖ |
Our service is available in 88 countries. Use this section to see the availability of our services for each country.